| Property | Description |
|---|---|
| n_mapped integer | The number of reads that were successfully mapped to a gene family or pathway. |
| n_reads integer | The number of reads present in the sample. |
| table array | An array of objects consisting of individual functional groups (format below). |
table array contains results for a single functional group and metric, and also includes taxonomic information.
Each object in the array has the following fields:
| Property | Description |
|---|---|
| id string | A group-specific unique ID, e.g., GO:0006096, PF16874, COG0148. |
| name string | The name of the function. |
| value number | Gene family or pathway abundance in the specified metric. |
| taxon_id string | The NCBI taxonomy ID for the organism associated with this function. |
| taxon_name string | The name of the organism. |

